| ../irclogs/#mantishelp.2009-07-03.log | ||
| --- scribe started --- | 00:00 | |
| [KK]Kirill | siebrand: hi | 06:13 |
|---|---|---|
| [KK]Kirill | vb123: Hi | 06:18 |
| [KK]Kirill | Victor, who admin git.mantisbt.org? | 06:19 |
| vb123 | hi [KK]Kirill | 06:20 |
| vb123 | John does the admin for that. | 06:20 |
| vb123 | nuclear_eclipse: ping! | 06:20 |
| vb123 | btw, any reason you have [square brackets] in your usernames? | 06:20 |
| [KK]Kirill | :( git daemon frezze | 06:20 |
| vb123 | It screws up the auto-complete :) | 06:21 |
| dhx_m | hi | 06:28 |
| [KK]Kirill | dhx_m: mo | 06:35 |
| [KK]Kirill | siebrand_alt: hi | 06:35 |
| dhx_m | [KK]Kirill: try again and let me know what it says? :D | 06:37 |
| vb123 | hi dhx_m | 06:37 |
| dhx_m | vb123: hi | 06:37 |
| dhx_m | what's happening? :) | 06:38 |
| vb123 | not much.... long weekend! | 06:38 |
| [KK]Kirill | mantisbt.org[0: 209.20.94.10]: errno=Invalid argument | 06:38 |
| dhx_m | *jealous* | 06:38 |
| [KK]Kirill | fatal: unable to connect a socket (Invalid argument) | 06:38 |
| [KK]Kirill | dhx_m: such as 3 days ago | 06:38 |
| dhx_m | [KK]Kirill: oh I meant CTCP TIME... but that too :p | 06:39 |
| [KK]Kirill | :) | 06:39 |
| vb123 | what is CTCP TIME? | 06:39 |
| [KK]Kirill | I ask TimeZona | 06:39 |
| dhx_m | [KK]Kirill: I don't think my client response to CTCP TIME | 06:39 |
| [KK]Kirill | TimeZone | 06:39 |
| dhx_m | CTCP * is an IRC command | 06:39 |
| [KK]Kirill | yes | 06:39 |
| vb123 | I got this message: "Received CTCP 'TIME' (to vb123) from [KK]Kirill" | 06:39 |
| dhx_m | vb123: a lot of clients will respond with your local time | 06:40 |
| dhx_m | the Mantis mailing list is really odd | 06:42 |
| dhx_m | I keep getting messages out of order (sometimes over a day late) | 06:42 |
| vb123 | usually email clients sort by receive time, not send time. That means that messages go through some delay in their service which due to some service issues or it could be moderation. | 06:44 |
| dhx_m | ah ok | 06:47 |
| Heady| | Moin, is there a way to allow a manager to create subprojects in the project where he is manager? | 07:09 |
| [KK]Kirill | Heady|: û ÅÒÛÔÌ - ÔÝ | 07:22 |
| [KK]Kirill | Heady|: I think - no | 07:22 |
| Heady| | sad | 07:29 |
| Heady| | i gave managers the right to create projects | 07:30 |
| Heady| | but only for one project | 07:30 |
| Heady| | but this also dont work | 07:30 |
| Heady| | anyone knows if it is possible to give managers the right to create subprojects in the project where they have the manager role? | 12:06 |
| [KK]Kirill | nuclear_eclipse: mo | 14:26 |
| [KK]Kirill | bb all | 15:03 |
| J_P | hi all | 21:49 |
| J_P | People, I have mantisbt-1.2.0rc1 installed and working. but graphs is not working. When I click in Summary -> Per state show for me: "unable to read/find font" Any idea? | 21:52 |
| moto-moi | have you installed jpgraph? :) | 21:53 |
| moto-moi | at least with 1.1.X that was a requirement | 21:53 |
| J_P | moto-moi: yes, I have libphp-jpgraph installed | 21:54 |
| J_P | Mantis Graphs 1.0 plugin are installed too | 21:56 |
| moto-moi | I guess you have already tried to call one of the jpgraph example files to check if jpgraph is correctly installed? | 21:57 |
| J_P | moto-moi: I have here installed jpgraphs example.. but I don't know if I need only run that php examples.. | 22:00 |
| J_P | paul_: could you help me a bit with jpgraph on Mantisbt 1.2.0rc1? it are showing unable to read/find font". I have libphp-jpgraph installed. | 22:09 |
| paul_ | 'bout to disappear for a bit to play l4d but: | 22:13 |
| paul_ | a) are you using ecz or jpgraph for graphs | 22:13 |
| paul_ | b) whats the font path to arial etc on your system | 22:13 |
| J_P | paul_: I don't have arial.ttf in my system, but I substiute arial for another.. | 22:20 |
| J_P | paul_: I don't know ecz. I using graphs (I think). How I can are sure about this? | 22:21 |
| J_P | paul_: I'm using ubuntu 8.0.4 if help you | 22:28 |
Generated by irclog2html.py